Jiebao |
Reference Standards |
Delivery Status |
Chemical Composition % |
Hardnes Range |
Use | ||||||||||
DIN | JIS | C | Si | Mn | S | Cr | Mo | Ni | V | Other | |||||
JBS55c | SPM1 | PXZ | Normalizing | 0.50 | 0.30 | 0.60 | ≤0.030 | 0.35 | - | - | - | - | 170-220HBW | Product Features ① Steel is made from molten iron in blast furnace, with high purity, close to the electroslag grade ② Delivered in normalized state, with fine grains and good hardness uniformity ③ Good mechanical processing performance, suitable for plastic product molds, and automobile interior and exterior plastic molds with low requirements. | |
Plastic Mold Steel | JBGP20 | 1.2311 | PX-4 | Pre-hardening | 0.32 | 0.30 | 0.80 | ≤0.010 | 1.80 | 0.30 | - | - | - | 28-34 HRC | Suitable for mold bases or low-demand plastic molds, with a maximum thickness of no more than 400mm |
JBG2312 | 1.2312 | PDS-5 | Pre-hardening | 0.35 | 0.30 | 1.50 | 0.05 | 1.90 | 0.20 | - | - | - | 28-34 HRC | With excellent processability, it is suitable for mold frames, plastic molds, templates, and small and medium-sized molds with a thickness of less than 400MM. | |
JBG2738/2738H | 1.2738 | PX-5 | Pre-hardening | 0.36 | 0.25 | 1.50 | ≤0.010 | 1.80 | 0.20 | 1.00 | - | - | 30-38 HRC | Suitable for plastic molds with a thickness greater than 400mm, plastic production, large templates, mold bases, such as bumper molds, dashboards, etc. | |
JBG2738HH | 1.2738HH | PX-5H | Pre-hardening | 0.36 | 0.25 | 1.50 | - | 1.80 | 0.20 | 1.10 | - | Add+ | 33-38 HRC | The polishing and graining properties are better than 2738, suitable for medium and large plastic molds, such as bumpers and car interiors. | |
JBGXPM | XPM | HPM7 | Pre-hardening | 0.25 | 0.30 | 1.45 | - | 1.40 | 0.50 | 1.00 | - | Add+ | 38-42 HRC | Compared with 2738, it has improved weldability, better polishing and graining performance, and is more suitable for large molds, cavities, and molds with high surface hardness requirements, such as TV housings, bumpers, automotive interiors, and headlights. | |
JBGXPM VICTORY ESR | XPM VICTORY ESR | HPM7 | Pre-hardening | 0.30 | 0.30 | 1.55 | - | 1.35 | 0.60 | 1.00 | - | Add+ | 38-42 HRC | No need for heat treatment, with high purity, uniformity and high polishing performance, suitable for plastic molds, cavities, molds with high surface hardness requirements, such as transparent plastic parts, high-gloss parts, and car lights | |
JBGGPM58 VICTORY ESR | GPM58 VICTORY ESR | HPM75 | Annealing | 0.50 | ≤0.50 | 0.5 | - | 5.00 | 2.00 | 添加 | 0.70 | - | 170-220HBW | Suitable for molds with high requirements for surface hardness, such as plastic molds, sun-textured parts, high-gloss parts, and molds with high requirements for toughness, wear resistance and long life. | |
Stainless Steel | JBG2083 | 1.2083 | SUS420J2 | Annealing or Pre-hardening | 0.36 | ≤0.10 | 0.70 | - | 13.00 | - | - | - | - | 32-52 HRC | Suitable for plastic molds with corrosion resistance and wear resistance, such as injection molded parts (medical equipment, storage CDs), can be pre-hardened up to 36HRC for delivery |
JBG2083 VICTORY ESR | 1.2083 VICTORY ESR | SUS420J2 ESR | Annealing or Pre-hardening | 0.40 | 0.40 | 0.70 | - | 13.50 | - | - | - | - | 32-52 HRC | Suitable for plastic molds with high corrosion resistance, mirror polishing and high wear resistance, such as injection molded parts, high gloss products, transparent parts, and can be pre-hardened up to 36HRC for delivery | |
JBG2085 | 1.2085 | SUS420J2- | Pre-hardening | 0.30 | <1.00 | <1.00 | 0.08 | 15.50 | - | <1.00 | - | S-0.08 | 28-34 HRC | Improved processability, good corrosion resistance, suitable for mold base and mold core accessories | |
JBG2316 | 1.2316 | - | Pre-hardening | 0.35 | 0.35 | 0.70 | - | 15.50 | 1.00 | 050 | - | - | 28-34 HRC | Pre-hardened steel, suitable for PVC injection molds or extrusion molds that require corrosion resistance, such as PVC pipes, PVC profiles, PVC plastic parts | |
JBG2316 VICTORY ESR | 1.2316 VICTORY ESR | - | Pre-hardening | 0.35 | 0.35 | 0.70 | - | 15.50 | 1.00 | 050 | - | - | 28-34 HRC | Pre-hardened steel, better corrosion resistance and polishing than 2316 ESR, suitable for molds in PVC corrosive plastic environments, extrusion molds, corrosive plastics that emit chloride gas | |
JBG2316mod VICTORY ESR | 2316 | - | Pre-hardening | 0.26 | - | -- | - | 15.00 | 1.00 | 070 | - | - | 28-34 HRC | Better corrosion resistance, better microstructure uniformity and polishability than 2316 ESR | |
Hot Working Die Steel | JBGEX1 VICTORY ESR | (NADCAC) | - | Ultra-fine Annealing | 0.35 | - | - | - | 5.00 | 2.20 | 0.55 | - | 170-220HBW | Die casting mold, excellent toughness and thermal strength, suitable for structural parts and one-piece die casting | |
JBG2343 | 1.2344 | SKD61 | Ultra-fine Annealing | 0.36 | 1.00 | 0.35 | - | 5.00 | 1.20 | - | 0.40 | - | 170-220HBW | Suitable for extrusion molds, injection molding, die casting, gravity casting, die forging, such as light metals, steel forgings, strip steel, plates and pipes, plastic parts with glass fiber. Can be pre-hardened to 36-52HRC for delivery. | |
JBG2343VICTORY ESR |
H11 ESR (NADCAD) |
SKD61 ESR | Ultra-fine Annealing | 0.36 | 1.00 | 0.35 | - | 5.00 | 1.20 | - | 0.40 | - | 170-220HBW | Suitable for die-casting molds, extrusion molds, injection molds with high gloss and long life requirements (such as car lighting systems, light metals, plastic parts). Can be pre-hardened to 36-52HRC for delivery. | |
JBG2344/EX4 | 1.2344 | SKD61 | Ultra-fine Annealing | 0.40 | 1.00 | 0.40 | - | 5.20 | 1.30 | - | 1.00 | - | 170-220HBW | Gravity casting, extrusion die, closed die forging tools, mandrels, high wear-resistant plastic molds, can be pre-hardened to 36-52HRC for delivery | |
JBG2344 VICTORY ESR |
H13 ESR (NADCAB) |
SKD61 ESR | Ultra-fine Annealing | 0.40 | 1.00 | 0.40 | - | 5.20 | 1.30 | - | 1.00 | - | 170-220HBW | Die casting molds, extrusion molds, plastic hard molds with high polishing and wear resistance requirements. The quenching hardness can be pre-hardened to 36-52HRC before delivery | |
JBG2367 VICTORY ESR | 1.2367VICTORY ESR | 一 | Ultra-fine Annealing | 0.36 | 0.35 | 0.35 | - | 5.10 | 2.80 | - | 0.55 | - | 170-220HBW | Die casting molds, hot forming molds, excellent thermal strength and wear resistance, suitable for small molds and inserts with high thermal loads. Can be pre-hardened to 35-52HRC for delivery | |
Cold Worked Steel | JBG2357 | 1.2357 | - | Annealing | 0.50 | 0.30 | 0.60 | - | 3.20 | 1.50 | - | 0.25 | - | 170-220HBW | Hot and cold punches, tools, plastic molds, such as steel plates, strip steel, injection molded parts. Can be pre-hardened to 52-56HRC before delivery |
JBG2379 | 1.2379 | SKD11 | Annealing | 1.55 | 0.40 | 0.40 | - | 12.00 | 0.90 | - | 0.90 | 0.90 | 170-220HBW | Blanking dies, forming dies, die inserts, guide blocks, cutters, wear blocks, stamping dies, cold forging dies. Can be pre-hardened to 58-62HRC for delivery |